Earlier programme archive
| Date | Meeting | Speaker / judge |
|---|---|---|
| 3 September 2018 | Club night - welcome to our new season | |
| 10 September | Kenya via Snowdon and Everest | Zoe Garnham-Archer |
| 17 September (3rd Monday) | No meeting | |
| 24 September | 1st Projected Digital Image Competition | June Sharpe LRPS |
| 1 October | P.I.M.S (The Pat, Ian & Mike Show) | Pat Couder CPAG BPE1* & Ian Brash BPE2* |
| 8 October | 1st Print Competition | Jack Taylor EFIAP DPAGB |
| 15 October (3rd Monday) | No meeting | |
| 22 October | Seeing or just looking? and An alternative view |
Glyn Bareham LRPS CPAGB |
| 29 October | Nature and Wildlife | Bob Webzell ARPS EFIAP |
| 5 November | 2nd Projected Digital Image Competition | Gary Carter CPAGB |
| 12 November | Thinking about judging | Paul Adams ARPS DPAGB FDPS |
| 19 November (3rd Monday) | Tripartite Competition against Selsdon CC and Tandridge PS | Gerald Kityakara LRPS |
| 26 November | My journey to Fellowship | Peter Humphrey FRPS |
| 3 December | 2nd Print Competition | Tony Bentley ARPS CPAGB |
| 10 December | Christmas social | |
| 17 December (3rd Monday) | No meeting | |
| 24 December | No meeting | |
| 31 December | No meeting | |
| 7 January 2019 | Team Challenge Competition: theme is “Contrast” |
Clive Tanner FRPS MPAGB APAGB |
| 14 January | Club night | |
| 21 January (3rd Monday) | No meeting | |
| 28 January | 3rd Projected Digital Image Competition (The theme is Water) | Kevin Bell LRPS |
| 4 February | Camera Alchemy | Gavin Hoey |
| 11 February | 3rd Print Comp | Zoe-Garnham Archer |
| 18 February (3rd Monday) | No meeting | |
| 25 February | Print panel Competition (for entries by individual members) |
Marcus Scott-Taggart |
| 4 March | Textures | Cherry Larcombe EFIAP ARPS DPAGB BPE4* |
| 11 March | 4th Projected Digital Image Competition | Robin Harmsworth |
| 18 March (3rd Monday) | No meeting | |
| 25 March | 4th Print Competition | Ray Bridges LRPS CPAGB DPS BPE3* |
| 1 April | Best of the year | Robert Canis |
| 8 April | Projected Digital Image Final | Helen Taylor ARPS DPAGB BPE3* |
| 15 April (3rd Monday) | No meeting | |
| 22 April | Bank holiday | |
| 29 April | Annual General Meeting | |
| 6 May | Bank holiday | |
| 13 May | Print Final | Chris Shore FRPS EFIAP MPAGB BPE5* |
| 20 May (3rd Monday) | End of season social | |
| Wed 5 June to Sat 15 June | 2019 Club Exhibition |
